New England Ski Museum
Bretton Woods Marathon
25 k
Rank Bib. Name Time Gap Category (Rank) Gender (Rank) NENSA # Club
1 113 BURRUSS Oliver 1h16:51.0 M SEN (1) Men (1)
2 112 BURNHAM Chris 1h28:05.3 11:14.3 M JUN (1) Men (2)
3 145 SOLNIT Aaron 1h28:43.3 11:52.3 M 4 (1) Men (3) 1380
4 135 NABEL Chris 1h28:53.3 12:02.3 M SEN (2) Men (4)
5 131 LABONTE Robert 1h32:32.7 15:41.7 M 3 (1) Men (5)
6 125 HATTON Erin 1h34:13.1 17:22.1 L JUN (1) Ladies (1)
7 124 HALL Marty 1h34:59.6 18:08.6 M 9 (1) Men (6)
8 118 DAVIS Peter 1h35:08.1 18:17.1 M 7 (1) Men (7)
9 137 PAGE Dennis 1h35:22.0 18:31.0 M JUN (2) Men (8)
10 133 LONEY David 1h35:47.6 18:56.6 M 4 (2) Men (9) 19023
11 126 HESTER Matthew 1h36:07.5 19:16.5 M 3 (2) Men (10) 7708 22 Coastal Nordic Ski Club
12 143 SCHULZ Anna 1h40:16.5 23:25.5 L SEN (1) Ladies (2)
13 149 WALKER Jeff 1h40:40.2 23:49.2 M 3 (3) Men (11)
14 111 BURNHAM Ann 1h45:06.7 28:15.7 L 5 (1) Ladies (3) 10786 18 Cambridge Sports Union
15 114 CENKL Pavel 1h45:39.4 28:48.4 M 2 (1) Men (12)
16 104 BARKER Nathaniel 1h45:59.7 29:08.7 M 3 (4) Men (13)
17 146 SWENSON Sally 1h49:59.4 33:08.4 L 8 (1) Ladies (4)
18 139 PINGEON Jim 1h51:51.2 35:00.2 M 6 (1) Men (14)
19 105 BAUMERT Daniel 1h52:26.9 35:35.9 M 6 (2) Men (15)
20 129 HOWARD Ann 1h53:40.0 36:49.0 Ladies (5)
21 142 SALIGMAN Laury 1h57:23.0 40:32.0 L 3 (1) Ladies (6)
22 115 CLARK Bill 1h57:39.5 40:48.5 M 7 (2) Men (16)
23 117 DAVIS Nancy 1h58:35.8 41:44.8 L 7 (1) Ladies (7)
24 132 LEICH Martha 2h06:13.3 49:22.3 L 5 (2) Ladies (8)
25 102 ARMSTRONG Candy 2h06:49.5 49:58.5 L 6 (1) Ladies (9) 4762 72 Mt Washington Nordic Club
26 138 PAGE Richard 2h09:19.9 52:28.9 M 6 (3) Men (17) 20652
27 121 ERDODY Christopher 2h13:09.8 56:18.8 M 3 (5) Men (18)
28 109 BROWN Peggy 2h13:14.9 56:23.9 L 5 (3) Ladies (10)
29 130 HUNT Steve 2h14:02.9 57:11.9 M 5 (1) Men (19) 19833
30 120 DUNCANSON Deb 2h16:09.4 59:18.4 L 6 (2) Ladies (11)
31 141 RUANE Danielle 2h16:33.4 59:42.4 L 2 (1) Ladies (12)
32 147 SWENSON Stephen 2h23:24.5 1h06:33.5 M 10 (1) Men (20)
33 101 ALENCE Karen 2h23:29.8 1h06:38.8 L 3 (2) Ladies (13)
34 110 BUCKINGHAM Rose 2h24:14.2 1h07:23.2 L 7 (2) Ladies (14)
35 116 CORWIN Fern 2h32:06.0 1h15:15.0 L JUN (2) Ladies (15)
36 182 CORWIN Beth 2h32:14.6 1h15:23.6 L 4 (1) Ladies (16)
37 119 DONAVAN Suzy 2h45:12.0 1h28:21.0 L 7 (3) Ladies (17) 81 Prospect Mountain Ski Club
38 127 HOLMANDER David 2h50:58.9 1h34:07.9 M 7 (3) Men (21) 19855 18 Cambridge Sports Union
39 134 MARTEL Karin 2h54:40.8 1h37:49.8 Ladies (18)
40 103 ASHWORTH Trish 2h55:33.4 1h38:42.4 Ladies (19)
41 136 O'CONNELL Clare 3h07:55.1 1h51:04.1 Ladies (20)
42 128 HORAN Elizabeth E. 3h10:22.5 1h53:31.5 Ladies (21)
43 194 WALKER Ruth 3h12:10.4 1h55:19.4 L 6 (3) Ladies (22)
44 151 YEE Leland 3h12:47.3 1h55:56.3 M 8 (1) Men (22)
45 191 PAGE Debra 3h16:28.1 1h59:37.1 L 5 (4) Ladies (23)
46 185 HAMILTON Cheryl 3h16:31.4 1h59:40.4 L 1 (1) Ladies (24)
47 186 JONES Sandra 3h23:04.5 2h06:13.5 L 4 (2) Ladies (25)
48 190 O'GARA Carissa 3h23:05.5 2h06:14.5 L 5 (5) Ladies (26)
49 192 SHUFFLETON Ariane 3h23:08.9 2h06:17.9 L 3 (3) Ladies (27)
50 144 SHUFFLETON Timothy 3h23:10.3 2h06:19.3 M 4 (3) Men (23)
51 108 BERMAN Sara Mae 3h25:40.9 2h08:49.9 L 9 (1) Ladies (28) 2967 18 Cambridge Sports Union
52 106 BEATTIE Ingrid 3h39:22.9 2h22:31.9 L 5 (6) Ladies (29)
53 150 WILSON Ellen 3h39:34.8 2h22:43.8 L 5 (7) Ladies (30)
54 183 ERDODY Jennifer 3h53:09.7 2h36:18.7 L 2 (2) Ladies (31)
55 187 LOCKE Charlotte 3h57:23.5 2h40:32.5 L 5 (8) Ladies (32)
56 189 MCINTOSH Andrew 5h08:38.1 3h51:47.1 M 3 (6) Men (24)
56 188 MCINTOSH Laura 5h08:38.1 3h51:47.1 L 3 (4) Ladies (33)
DNS (5)
1 ABDELLA Stephen M 4 Men
122 FALKENHAM Eric Men
123 GILLOTT John M 4 Men
140 RICHBURG Ginny L 4 Ladies
148 TAPPEN Kenneth M 3 Men
DNF (4)
107 BEECHAM Jack M 8 Men
181 CLARK Linn L 7 Ladies
184 GARZA Eduardo M 1 Men
193 SOLNIT Nate M JUN Men